Winter rental
2025/2026
Escape the winter blues by planning your stay in Moraira. Our holiday homes in Moraira offer winter sun seekers and workationers the perfect blend of comfort and relaxation. With stunning, soothing views and all the necessary amenities, they’re the ideal retreat to enjoy the mild winter months while you work or unwind.
Plan Your Winter Stay for 2025/2026
- The winter period runs from October 1st to April 1st.
- Stays of min. 14 nights are possible in October, November and December (excluding the Christmas holidays)
- 15% discount on stays until X-mas
- See below for prices and availability per property
- Please feel free to contact us for a quote for stays of 1 month or longer

Enjoy the peace and quiet on the spacious terrace, the ultimate haven to bask in the sun and unwind. This charming and inviting home is just a stone’s throw away from the prestigious Ifach golf court.

Experience the magic of breathtaking panoramic sea views, gazing upon the formidable rock of “Penon de Ifach”, and basking in the glory of the most spectacular sunrises that were once only a figment of your imagination.

Escape and immerse yourself in the breathtaking views of the lush green valley and majestic mountains on the horizon. Take a refreshing dip in the generously sized pool after a gentle hike or simply relax and unwind in tranquil surroundings.
Enquire
Availability & Prices
| Month | Rosalalinda | La Trufa | Liatris |
|---|---|---|---|
| October | Booked | Booked | Available |
| November | Available | Available | Available |
| December | Available | Available | Available |
| January | Available | Booked | Booked |
| February | Available | Booked | Booked |
| March | Available | Booked | Booked |
La Trufa
| per month | Nov-Dec | X-mas | ||||||
|---|---|---|---|---|---|---|---|---|
| 3 mo | €1350 | € 78 – 15% | €90 | |||||
| 4 mo | €1330 | |||||||
| 5 mo | €1290 | |||||||
| 6 mo | €1230 | |||||||
| cleaning | €175 | |||||||
| pellets (supplied by tenant) | exclusive | |||||||
| electricity (per kWh) | €0,30 | |||||||
| water < 30 m3 (per m3) | €0,60 | |||||||
| water > 30 m3 (per m3) | €3 |
Rosalalinda
| per month | Nov-Dec | X-mas | ||||||
|---|---|---|---|---|---|---|---|---|
| 3 mo Jan/Feb/Mar | €1370 | €84 – 15% | €96 | |||||
| 4 mo | €1350 | |||||||
| 5 mo | €1310 | |||||||
| 6 mo | €1250 | |||||||
| cleaning | €175 | |||||||
| gas (per tank) | €85 | |||||||
| firewood (supplied by tenant) | exclusive | |||||||
| electricity (per kWh) | €0,30 | |||||||
| water < 30 m3 (per m3) | €0,60 | |||||||
| water > 30 m3 (per m3) | €3 |
Liatris
| per month | Oct | Nov-Dec | X-mas | |||||
|---|---|---|---|---|---|---|---|---|
| 3 mo – Oct/Nov/Dec | €1145 | €79 – 15% | €74 – 15% | €86 | ||||
| 4 mo | €1125 | |||||||
| 5 mo | €1085 | |||||||
| 6 mo | €1025 | |||||||
| cleaning | €175 | |||||||
| firewood/pellets (supplied by tenant) | exclusive | |||||||
| electricity (per kWh) | €0,30 | |||||||
| water < 30 m3 (per m3) | €0,60 | |||||||
| water > 30 m3 (per m3) | €3 |
For any further questions, feel free to reach us via phone or Whatsapp on +34 689 79 65 42