Winter rental
2025/2026
Escape the winter blues by planning your stay in Moraira. Our holiday homes in Moraira offer winter sun seekers and workationers the perfect blend of comfort and relaxation. With stunning, soothing views and all the necessary amenities, they’re the ideal retreat to enjoy the mild winter months while you work or unwind.
Plan Your Winter Stay for 2025/2026
- The winter period runs from October 1st to April 1st.
- Stays of 4 months or more can start in the month of your choice.
- Stays of 3 months can begin in either October or January.
- Stays of 2 months are only available starting in October.
- Requests for alternative rental periods can be made up to 2 months prior to the stay.

Enjoy the peace and quiet on the spacious terrace, the ultimate haven to bask in the sun and unwind. This charming and inviting home is just a stone’s throw away from the prestigious Ifach golf court.

Experience the magic of breathtaking panoramic sea views, gazing upon the formidable rock of “Penon de Ifach”, and basking in the glory of the most spectacular sunrises that were once only a figment of your imagination.

Escape and immerse yourself in the breathtaking views of the lush green valley and majestic mountains on the horizon. Take a refreshing dip in the generously sized pool after a gentle hike or simply relax and unwind in tranquil surroundings.
Enquire
Availability & Prices
Month | Rosalalinda | La Trufa | Liatris |
---|---|---|---|
October | Booked | Available | Available |
November | Available | Booked | Available |
December | Available | from 10-12 | Available |
January | Available | to 14-01 | Available |
February | Available | Booked | Booked |
March | Available | Booked | Booked |
La Trufa
length of stay (price per month) | Oct-Dec | Jan-Mar | Oct-Jan | Nov-Feb | Dec-Mar | Oct-Feb | Nov-Mar | Oct-Mar |
---|---|---|---|---|---|---|---|---|
3 mo | €1350 | €1350 | ||||||
4 mo | €1330 | €1330 | €1330 | |||||
5 mo | €1290 | €1290 | ||||||
6 mo | €1230 | |||||||
cleaning | €175 | €175 | €175 | €175 | €175 | €175 | €175 | €175 |
pellets (supplied by tenant) | exclusive | exclusive | exclusive | exclusive | exclusive | exclusive | exclusive | exclusive |
electricity (per kWh) | €0,30 | €0,30 | €0,30 | €0,30 | €0,30 | €0,30 | €0,30 | €0,30 |
water < 30 m3 (per m3) | €0,60 | €0,60 | €0,60 | €0,60 | €0,60 | €0,60 | €0,60 | €0,60 |
water > 30 m3 (per m3) | €3 | €3 | €3 | €3 | €3 | €3 | €3 | €3 |
Rosalalinda
length of stay (price per month) | Oct-Dec | Jan-Mar | Oct-Jan | Nov-Feb | Dec-Mar | Oct-Feb | Nov-Mar | Oct-Mar |
---|---|---|---|---|---|---|---|---|
3 mo | €1370 | €1370 | ||||||
4 mo | €1350 | €1350 | €1350 | |||||
5 mo | €1310 | €1310 | ||||||
6 mo | €1250 | |||||||
cleaning | €175 | €175 | €175 | €175 | €175 | €175 | €175 | €175 |
gas (per tank) | €85 | €85 | €85 | €85 | €85 | €85 | €85 | €85 |
firewood (supplied by tenant) | exclusive | exclusive | exclusive | exclusive | exclusive | exclusive | exclusive | exclusive |
electricity (per kWh) | €0,30 | €0,30 | €0,30 | €0,30 | €0,30 | €0,30 | €0,30 | €0,30 |
water < 30 m3 (per m3) | €0,60 | €0,60 | €0,60 | €0,60 | €0,60 | €0,60 | €0,60 | €0,60 |
water > 30 m3 (per m3) | €3 | €3 | €3 | €3 | €3 | €3 | €3 | €3 |
Liatris
length of stay (price per month) | Oct-Dec | Jan-Mar | Oct-Jan | Nov-Feb | Dec-Mar | Oct-Feb | Nov-Mar | Oct-Mar |
---|---|---|---|---|---|---|---|---|
3 mo | €1145 | €1145 | ||||||
4 mo | €1125 | €1125 | €1125 | |||||
5 mo | €1085 | €1085 | ||||||
6 mo | €1025 | |||||||
cleaning | €175 | €175 | €175 | €175 | €175 | €175 | €175 | €175 |
firewood/pellets (supplied by tenant) | exclusive | exclusive | exclusive | exclusive | exclusive | exclusive | exclusive | exclusive |
electricity (per kWh) | €0,30 | €0,30 | €0,30 | €0,30 | €0,30 | €0,30 | €0,30 | €0,30 |
water < 30 m3 (per m3) | €0,60 | €0,60 | €0,60 | €0,60 | €0,60 | €0,60 | €0,60 | €0,60 |
water > 30 m3 (per m3) | €3 | €3 | €3 | €3 | €3 | €3 | €3 | €3 |
For any further questions, feel free to reach us via phone or Whatsapp on +34 689 79 65 42