Pricing 2023
Below you will find an overview of all rates per holiday accommodation.
Studio´s in Chinchón
winter Jan until 31 Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | |
---|---|---|---|---|---|---|---|---|
minimum stay | closed | 3 | 4 | 5 | 3 | 3 | 5 | 3 |
price per night | €140 | €140 | €140 | €140 | €140 | €140 | €140 | |
breakfast basket p.p. per studio | €27,50 | €27,50 | €27,50 | €27,50 | €27,50 | €27,50 | €27,50 | |
offers | oasis of peace, springtime serenity | oasis of peace, early birds | oasis of peace | oasis of peace | oasis of peace | oasis of peace | oasis of peace, autumn escape |
La Trufa
winter Oct t/m Mar | Apr | May | Jun | Jul | Aug | Sep | |
---|---|---|---|---|---|---|---|
minimum stay | enquire | 7 | 7 | 7 | 7 | 7 | 7 |
rental price per week | enquire | €630 | €630 | €700 | €1120 | €1120 | €700 |
cleaning | €175 | €175 | €175 | €175 | €175 | €175 | €175 |
linen p.p. | €27,50 | €27,50 | €27,50 | €27,50 | €27,50 | €27,50 | €27,50 |
deposit | €350 | €350 | €350 | €350 | €350 | €350 | €350 |
check in/out fee (8pm and 8am) each time | €50 | €50 | €50 | €50 | €50 | €50 | €50 |
electric and water usage per week | not included | 70kWh, 3m³ | 70kWh, 3m³ | 70kWh, 3m³ | 70kWh, 3m³ | 70kWh, 3m³ | 70kWh, 3m³ |
fee per small dog stay | €30 | €30 | €30 | €30 | €30 | €30 | €30 |
fee per medium/large dog stay | €55 | €55 | €55 | €55 | €55 | €55 | €55 |
cot and high chair fee for children per day | €6 | €6 | €6 | €6 | €6 | €6 | €6 |
check in/out on bank holidays 2023 | €65 | €65 | €65 | €65 | €65 | €65 | €65 |
Rosalalinda
winter Oct t/m Mar | Apr | May | Jun | Jul | Aug | Sep | |
---|---|---|---|---|---|---|---|
minimum stay | enquire | 7 | 7 | 7 | 7 | 7 | 7 |
rental price per week | enquire | €595 | €595 | €665 | €980 | €980 | €665 |
cleaning | €155 | €155 | €155 | €155 | €155 | €155 | €155 |
linen p.p. | €27,50 | €27,50 | €27,50 | €27,50 | €27,50 | €27,50 | €27,50 |
deposit | €350 | €350 | €350 | €350 | €350 | €350 | €350 |
check in/out fee (8pm and 8am) each time | €50 | €50 | €50 | €50 | €50 | €50 | €50 |
electric and water usage per week | not included | 60kWh, 3m³ | 60kWh, 3m³ | 60kWh, 3m³ | 60kWh, 3m³ | 60kWh, 3m³ | 60kWh, 3m³ |
fee per small dog stay | €30 | €30 | €30 | €30 | €30 | €30 | €30 |
fee per medium/large dog stay | €55 | €55 | €55 | €55 | €55 | €55 | €55 |
cot and high chair fee for children per day | €6 | €6 | €6 | €6 | €6 | €6 | €6 |
check in/out on bank holidays 2023 | €65 | €65 | €65 | €65 | €65 | €65 | €65 |