Pricing 2025
Below you will find an overview of all rates per holiday accommodation.
Studio´s in Chinchón
winter | Mar/Apr´25 | May´25 | Jun´25 | Jul´25 | Aug´25 | Sep´25 | Oct´25 | |
---|---|---|---|---|---|---|---|---|
minimum stay | closed | closed | 7 | 7 | 7 | 7 | 7 | 7 |
price per week | €994 | €994 | €994 | €994 | €994 | €994 | €994 | |
offers |
La Trufa
Spring/ Summer /Autumn
Apr´25 | May´25 | Jun´25 | till 14Jul´25 | till 20Aug´25 | till 27Aug´25 | till 10Sep´25 | till 1Oct´25 | |
---|---|---|---|---|---|---|---|---|
minimum stay | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
rental price per week | €448 | €595 | €630 | €721 | €1092 | €742 | €693 | €644 |
cleaning | €125 | €125 | €125 | €125 | €125 | €125 | €125 | €125 |
linen p.p. | €20 | €20 | €20 | €20 | €20 | €20 | €20 | €20 |
deposit | €350 | €350 | €350 | €350 | €350 | €350 | €350 | €350 |
electric and water usage per week | excl | 105kWh, 3m³ | 105kWh, 3m³ | 105kWh, 3m³ | 105kWh, 3m³ | 105kWh, 3m³ | 105kWh, 3m³ | 105kWh, 3m³ |
fee per dog stay | €60 | €60 | €60 | €60 | no pets | €60 | €60 | €60 |
cot and high chair fee for children per stay | €40 | €40 | €40 | €40 | €40 | €40 | €40 | €40 |
Offers |
Winter 2025/2026
length of stay (price per month) | Oct-Dec | Jan-Mar | Oct-Jan | Nov-Feb | Dec-Mar | Oct-Feb | Nov-Mar | Oct-Mar |
---|---|---|---|---|---|---|---|---|
3 mo | €1350 | €1350 | ||||||
4 mo | €1330 | €1330 | €1330 | |||||
5 mo | €1290 | €1290 | ||||||
6 mo | €1230 | |||||||
cleaning | €175 | €175 | €175 | €175 | €175 | €175 | €175 | €175 |
pellets (supplied by tenant) | exclusive | exclusive | exclusive | exclusive | exclusive | exclusive | exclusive | exclusive |
electricity (per kWh) | €0,30 | €0,30 | €0,30 | €0,30 | €0,30 | €0,30 | €0,30 | €0,30 |
water < 30 m3 (per m3) | €0,60 | €0,60 | €0,60 | €0,60 | €0,60 | €0,60 | €0,60 | €0,60 |
water > 30 m3 (per m3) | €3 | €3 | €3 | €3 | €3 | €3 | €3 | €3 |
Additional fees are listed in the table above.
Requests for a different rental period can be made 2 months prior to the stay by email: relax@losmofletes.com
Rosalalinda
Spring/ Summer /Autumn
Apr´25 | May´25 | Jun´25 | till 14Jul´25 | till 20Aug´25 | till 27Aug´25 | till 10Sep´25 | till 1Oct´25 | |
---|---|---|---|---|---|---|---|---|
minimum stay | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
rental price per week | €490 | €637 | €672 | €763 | €1029 | €784 | €735 | €686 |
cleaning | €125 | €125 | €125 | €125 | €125 | €125 | €125 | €125 |
linen p.p. | €20 | €20 | €20 | €20 | €20 | €20 | €20 | €20 |
deposit | €350 | €350 | €350 | €350 | €350 | €350 | €350 | €350 |
electric and water usage per week | excl | 105kWh, 3m³ | 105kWh, 3m³ | 105kWh, 3m³ | 105kWh, 3m³ | 105kWh, 3m³ | 105kWh, 3m³ | 105kWh, 3m³ |
fee per dog stay | €60 | €60 | €60 | €60 | no pets | €60 | €60 | €60 |
cot and high chair fee for children per stay | €40 | €40 | €40 | €40 | €40 | €40 | €40 | €40 |
Offers |
Winter 2025/2026
length of stay (price per month) | Oct-Dec | Jan-Mar | Oct-Jan | Nov-Feb | Dec-Mar | Oct-Feb | Nov-Mar | Oct-Mar |
---|---|---|---|---|---|---|---|---|
3 mo | €1370 | €1370 | ||||||
4 mo | €1350 | €1350 | €1350 | |||||
5 mo | €1310 | €1310 | ||||||
6 mo | €1250 | |||||||
cleaning | €175 | €175 | €175 | €175 | €175 | €175 | €175 | €175 |
gas (per tank) | €85 | €85 | €85 | €85 | €85 | €85 | €85 | €85 |
firewood (supplied by tenant) | exclusive | exclusive | exclusive | exclusive | exclusive | exclusive | exclusive | exclusive |
electricity (per kWh) | €0,30 | €0,30 | €0,30 | €0,30 | €0,30 | €0,30 | €0,30 | €0,30 |
water < 30 m3 (per m3) | €0,60 | €0,60 | €0,60 | €0,60 | €0,60 | €0,60 | €0,60 | €0,60 |
water > 30 m3 (per m3) | €3 | €3 | €3 | €3 | €3 | €3 | €3 | €3 |
Additional fees are listed in the table above.
Requests for a different rental period can be made 2 months prior to the stay by email: relax@losmofletes.com
Liatris
Spring/ Summer /Autumn
Apr´25 | May´25 | Jun´25 | till 14Jul´25 | till 20Aug´25 | till 27Aug´25 | till 10Sep´25 | till 1Oct´25 | |
---|---|---|---|---|---|---|---|---|
minimum stay | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
rental price per week | €420 | €567 | €602 | €693 | €910 | €714 | €665 | €616 |
cleaning | €125 | €125 | €125 | €125 | €125 | €125 | €125 | €125 |
linen p.p. | €20 | €20 | €20 | €20 | €20 | €20 | €20 | €20 |
deposit | €350 | €350 | €350 | €350 | €350 | €350 | €350 | €350 |
electric and water usage per week | excl | 105kWh, 3m³ | 105kWh, 3m³ | 105kWh, 3m³ | 105kWh, 3m³ | 105kWh, 3m³ | 105kWh, 3m³ | 105kWh, 3m³ |
fee per dog stay | €60 | €60 | €60 | €60 | no pets | €60 | €60 | €60 |
cot and high chair fee for children per stay | €40 | €40 | €40 | €40 | €40 | €40 | €40 | €40 |
Offers |
Winter 2025/2026
length of stay (price per month) | Oct-Dec | Jan-Mar | Oct-Jan | Nov-Feb | Dec-Mar | Oct-Feb | Nov-Mar | Oct-Mar |
---|---|---|---|---|---|---|---|---|
3 mo | €1145 | €1145 | ||||||
4 mo | €1125 | €1125 | €1125 | |||||
5 mo | €1085 | €1085 | ||||||
6 mo | €1025 | |||||||
cleaning | €175 | €175 | €175 | €175 | €175 | €175 | €175 | €175 |
firewood/pellets (supplied by tenant) | exclusive | exclusive | exclusive | exclusive | exclusive | exclusive | exclusive | exclusive |
electricity (per kWh) | €0,30 | €0,30 | €0,30 | €0,30 | €0,30 | €0,30 | €0,30 | €0,30 |
water < 30 m3 (per m3) | €0,60 | €0,60 | €0,60 | €0,60 | €0,60 | €0,60 | €0,60 | €0,60 |
water > 30 m3 (per m3) | €3 | €3 | €3 | €3 | €3 | €3 | €3 | €3 |
Additional fees are listed in the table above.
Requests for a different rental period can be made 2 months prior to the stay by email: relax@losmofletes.com
Hotel Services Rosalalinda, La Trufa en Liatris
We offer a comprehensive package of hotel services for holiday homes on the Costa Blanca. This option is optional and comes on top of the regular rental price. The package consists of: | Price |
---|---|
available 24/7, personal check-in/check-out, flexible check-in/check-out times, extra cots, linen and weekly linen change, final cleaning and weekly cleaning, parking, use of air conditioning, WiFi, access to swimming pool and other facilities and wake-up service |
€90 p.n. |
Booking/reservation of transport, activities, restaurants, spa and beauty treatments | |
Arrangement of laundry/ironing service, breakfast, lunch, picnic package, flowers, gifts, attentions, and special decorations for occasions | |
PRICE INDICATION: | |
Shuttle service airport Alicante or Valencia per trip | €150-€180 |
Breakfast, lunch, picnic package per person, per day, minimum 4 people | from €50 |
Laundry and ironing service incl. pick-up and delivery per 10kg | €75 |
*Number of assignments equals the number of nights booked. Excludes costs of the assignment itself and any additional energy costs. |