Pricing 2026
Below you will find an overview of all rates per holiday accommodation.
Studio´s in Chinchón
| Closed | ||||||||
|---|---|---|---|---|---|---|---|---|
La Trufa
Discount per night: €5 (11-14 nights) €8 (14-21 nights) €10 (21-28 nights)
| 15Apr´26 | May´26 | Jun´26 | till 13Jul´26 | till 22Aug´26 | till 29Aug´26 | till 12Sep´26 | till 1Oct´26 | |
|---|---|---|---|---|---|---|---|---|
| minimum stay | 7 | 7 | 7 | 7 | 14 | 7 | 7 | 7 |
| price per week <11 nights | €560 | €630 | €700 | €791 | €1099 | €791 | €742 | €693 |
| cleaning | €110 | €110 | €110 | €110 | €110 | €110 | €110 | €110 |
| linen p.p. | €22,50 | €22,50 | €22,50 | €22,50 | €22,50 | €22,50 | €22,50 | €22,50 |
| deposit | €350 | €350 | €350 | €350 | €350 | €350 | €350 | €350 |
| electric and water usage per week | excl | *105kWh, 3m³ | *105kWh, 3m³ | *105kWh, 3m³ | *105kWh, 3m³ | *105kWh, 3m³ | *105kWh, 3m³ | *105kWh, 3m³ |
| *expires if offer | ||||||||
| fee per dog stay | €60 | €60 | €60 | €60 | no pets | €60 | €60 | €60 |
| cot and high chair fee for children per stay | €50 | €50 | €50 | €50 | €50 | €50 | €50 | €50 |
| Offers |
Winter 2026/2027
| minimum stay of 4 weeks | per month | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 mo – excl. Oct | €1525 | |||||||
| 2 mo | €1464 | |||||||
| 3 mo | €1403 | |||||||
| 4 mo | €1373 | |||||||
| 5 mo | €1342 | |||||||
| 6 mo | €1312 | |||||||
| cleaning | €110 | |||||||
| pellets (supplied by tenant) | exclusive | |||||||
| electricity (per kWh) | €0,40 | |||||||
| water < 30 m3 (per m3) | €0,60 |
Additional fees are listed in the table above. Requests for a different rental period can be made 2 months prior to the stay by email: relax@losmofletes.com
Rosalalinda
Discount per night: €5 (11-14 nights) €8 (14-21 nights) €10 (21-28 nights)
| 15Apr´26 | May´26 | Jun´26 | till 13Jul´26 | till 22Aug´26 | till 29Aug´26 | till 12Sep´26 | till 1Oct´26 | |
|---|---|---|---|---|---|---|---|---|
| minimum stay | 14 | 7 | 7 | 7 | 14 | 7 | 7 | 7 |
| price per week <11 nights | €581 | €651 | €686 | €770 | €1078 | €770 | €721 | €672 |
| cleaning | €110 | €110 | €110 | €110 | €110 | €110 | €110 | €110 |
| linen p.p. | €22,50 | €22,50 | €22,50 | €22,50 | €22,50 | €22,50 | €22,50 | €22,50 |
| deposit | €350 | €350 | €350 | €350 | €350 | €350 | €350 | €350 |
| *expires if offer | ||||||||
| electric and water usage per week | excl | *105kWh, 3m³ | *105kWh, 3m³ | *105kWh, 3m³ | *105kWh, 3m³ | *105kWh, 3m³ | *105kWh, 3m³ | *105kWh, 3m³ |
| gas consumption | excl | excl | incl | incl | incl | incl | incl | incl |
| fee per dog stay | €60 | €60 | €60 | €60 | no pets | €60 | €60 | €60 |
| cot and high chair fee for children per stay | €50 | €50 | €50 | €50 | €50 | €50 | €50 | €50 |
| Offers |
Winter 2026/2027
| minimum stay of 4 weeks | per month | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 mo | €1571 | |||||||
| 2 mo | €1510 | |||||||
| 3 mo | €1449 | |||||||
| 4 mo | €1418 | |||||||
| 5 mo | €1388 | |||||||
| 6 mo | €1357 | |||||||
| cleaning | €110 | |||||||
| gas (per tank) | €85 | |||||||
| firewood (supplied by tenant) | exclusive | |||||||
| electricity (per kWh) | €0,40 | |||||||
| water < 30 m3 (per m3) | €0,60 |
Additional fees are listed in the table above. Requests for a different rental period can be made 2 months prior to the stay by email: relax@losmofletes.com
Liatris
Discount per night: €4 (11-14 nights) €6 (14-21 nights) €8 (21-28 nights)
| 15Apr´26 | May´26 | Jun´26 | till 13Jul´26 | till 22Aug´26 | till 29Aug´26 | till 12Sep´26 | till 1Oct´26 | |
|---|---|---|---|---|---|---|---|---|
| minimum stay | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| price per week <11 nights | €448 | €504 | €532 | €672 | €861 | €658 | €616 | €574 |
| cleaning | €110 | €110 | €110 | €110 | €110 | €110 | €110 | €110 |
| linen p.p. | €22,50 | €22,50 | €22,50 | €22,50 | €22,50 | €22,50 | €22,50 | €22,50 |
| deposit | €350 | €350 | €350 | €350 | €350 | €350 | €350 | €350 |
| electric and water usage per week | excl | *105kWh, 3m³ | *105kWh, 3m³ | *105kWh, 3m³ | *105kWh, 3m³ | *105kWh, 3m³ | *105kWh, 3m³ | *105kWh, 3m³ |
| *expires if offer | ||||||||
| fee per dog stay | €60 | €60 | €60 | €60 | no pets | €60 | €60 | €60 |
| cot and high chair fee for children per stay | €50 | €50 | €50 | €50 | €50 | €50 | €50 | €50 |
| Offers |
Winter 2026/2027
| minimum stay of 4 weeks | per month | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 mo | €1312 | |||||||
| 2 mo | €1251 | |||||||
| 3 mo | €1190 | |||||||
| 4 mo | €1159 | |||||||
| 5 mo | €1129 | |||||||
| 6 mo | €1098 | |||||||
| cleaning | €110 | |||||||
| firewood/pellets (supplied by tenant) | exclusive | |||||||
| electricity (per kWh) | €0,40 | |||||||
| water < 30 m3 (per m3) | €0,60 |
Additional fees are listed in the table above. Requests for a different rental period can be made 2 months prior to the stay by email: relax@losmofletes.com
Hotel Services Rosalalinda, La Trufa en Liatris
| We offer a comprehensive package of hotel services for holiday homes on the Costa Blanca. This option is optional and comes on top of the regular rental price. The package consists of: | Price |
|---|---|
| available 24/7, personal check-in/check-out, flexible check-in/check-out times, extra cots, linen and weekly linen change, final cleaning and weekly cleaning, parking, use of air conditioning, WiFi, access to swimming pool and other facilities and wake-up service |
€90 p.n. |
| Booking/reservation of transport, activities, restaurants, spa and beauty treatments | |
| Arrangement of laundry/ironing service, breakfast, lunch, picnic package, flowers, gifts, attentions, and special decorations for occasions | |
| PRICE INDICATION: | |
| Shuttle service airport Alicante or Valencia per trip | €150-€180 |
| Breakfast, lunch, picnic package per person, per day, minimum 4 people | from €50 |
| Laundry and ironing service incl. pick-up and delivery per 10kg | €75 |
| *Number of assignments equals the number of nights booked. Excludes costs of the assignment itself and any additional energy costs. |